Documentation Index
Fetch the complete documentation index at: https://docs.godiligent.ai/llms.txt
Use this file to discover all available pages before exploring further.
Overview
During the Customer Due Diligence (CDD) process, businesses are classified into industry categories. Some industries are inherently higher risk for Anti-Money Laundering (AML) and financial crime compliance purposes. This guide provides a comprehensive overview of all high-risk categories identified by the Diligent platform.High-Risk Categories
The following table lists all industry categories considered high-risk:| Category Code | Category Name | Description |
|---|---|---|
ADULT_CONTENT | Adult Content | Businesses involved in adult entertainment, content creation, or related services |
TRAVEL | Travel | Travel agencies, booking platforms, and tourism services |
CANNABIS | Cannabis | Legal cannabis dispensaries, cultivation, and related products |
GAMBLING | Gambling | Online and offline gambling, betting, casinos, and gaming platforms |
FINANCIAL_SERVICES | Financial Services | Payment processors, lending, investment services, and financial intermediaries |
VIRTUAL_ASSETS | Virtual Assets | Cryptocurrency exchanges, NFT marketplaces, blockchain services, digital assets |
SOCIAL_IMPACT_INITIATIVES | Social Impact Initiatives | Charities, NGOs, crowdfunding platforms, and social enterprises |
PUBLIC_ADMINISTRATION | Public Administration | Government agencies, public services, and administrative bodies |
DRUGS_AND_PHARMACEUTICALS | Drugs and Pharmaceuticals | Pharmaceutical manufacturing, distribution, and online pharmacies |
ALCOHOL_SALE | Alcohol Sale | Retail and wholesale alcohol sales, breweries, and distilleries |
E_CIGARETTES | E-Cigarettes | Electronic cigarettes, vaping products, and accessories |
TOBACCO | Tobacco | Tobacco products, cigars, cigarettes, and related accessories |
WEAPONS | Weapons | Firearms, ammunition, military equipment, and related products |
SOCIAL_MEDIA_ACTIVITY | Social Media Activity | Social media marketing, influencer services, and engagement platforms |
HIGH_VALUE_JEWELRY | High-Value Jewelry | Luxury jewelry, precious stones, and high-value accessories |
UNAUTHORIZED_STREAMING | Unauthorized Streaming | Illegal content streaming, piracy services, and copyright violations |
IN_GAME_CURRENCY_SALE | In-Game Currency Sale | Virtual goods, game currency, and digital item trading |
AUCTION_HOUSES_AND_FINE_ART_DEALERS | Auction Houses and Fine Art Dealers | Art auctions, galleries, and high-value art trading |
VOUCHERS/GIFT_CARDS | Vouchers/Gift Cards | Gift card sales, voucher platforms, and prepaid card services |
ESOTERIC_AND_SORCERY | Esoteric and Sorcery | Fortune telling, psychic services, spiritual healing, and occult products |
PRECIOUS_METALS_AND_STONE_DEALERS | Precious Metals and Stone Dealers | Gold, silver, diamonds, and other precious material trading |
PAWN_BROKERS | Pawn Brokers | Pawn shops, collateral lending, and second-hand goods trading |
DEBT_COLLECTION_AGENCY | Debt Collection Agency | Debt collection services and credit recovery |
PHONE_CHARGES | Phone Charges | Premium rate services, phone billing, and telecommunications charges |
VPN | VPN | Virtual Private Network services and anonymity tools |
COMPANY_FORMATION_SERVICES | Company Formation Services | Business incorporation, registered agent services, and corporate structuring |
BANKNOTE_SALE | Banknote Sale | Currency dealing, numismatics, and rare note trading |
WEIGHT_LOSS | Weight Loss | Diet products, weight loss supplements, and related programs |
GET_RICH_QUICK | Get Rich Quick | Investment schemes, multi-level marketing, and “guaranteed return” programs |
Category Assignment
Industry categories are determined through:- Online Screening - Analysis of business website, social media, photos, videos, of products, and services
Related Resources
- CDD Case Flow - Understanding the due diligence process
- Risk Check Configuration - Configuring risk checks for different use cases
- Webhooks - Setting up alerts for high-risk detections